Your Location: Home> Product>Surfactant for precision cleaning
Product Model | Product Name | Temperature | Description | |
RQ-322D | 清洗剂除锈用表面活性剂 | 常温~95℃ | 环保产品,可常温使用、在酸性环境中清洗力强!能抑制酸雾! |
|
PA-EH | 分散剂 | 适宜 | 高级特殊磷酸脂,高分散高螯合力,在强碱中有较高溶解度,耐酸碱,去污力强,对污垢有强分散去除力,去除铁粉,特别适合用于喷淋清洗工艺,能大大降低表面活性剂的添加量,既适合做粉状也适合做液体产品。 |
|
PA-P | 分散剂 | 适宜 | 不含磷,高分散高螯合力,耐酸碱,在强碱中有较高溶解度,去污力强、对污垢有强分散去除力,对锈蚀有强去除力,去除铁粉,特别适用于喷淋清洗工艺,能降低表面活性剂的添加量,适合做粉状产品,也适合做无磷清洗剂。 |
|
PH-F | 分散剂 | 适宜 | 不含磷,高分散高螯合力,耐酸碱,在强碱中有较高溶解度,对污垢有较强分散去除力,有利于去除铁粉,对锈蚀有一定的去除力,特别适用于喷淋清洗工艺,能降低表面活性剂的添加量,既适合做粉状也适合做液体产品,也适合做无磷清洗剂。 |
|
PA | 分散剂 | 适宜 | 不含磷,高分散高螯合力,耐酸碱,去污力强、对污垢有较强分散去除力,对锈蚀有一定去除力,去除铁粉,特别适用于喷淋清洗工艺,能降低表面活性剂的添加量,适合做粉状产品,也适合做无磷清洗剂。 |
|
RQ-100 | 表面活性剂 | 常温~100℃ | 常温~100℃使用、在强碱性产品中有优良的清洗力,使清洗槽液长期清澈,不析出,增加耐高温性与耐苛性碱,耐盐析,增加油污容忍度、延长槽液使用寿命。 |
|
RQ-100D | 表面活性剂 | 常温~100℃ | 常温~100℃使用、在强碱性产品中有优良的清洗力,使清洗槽液长期清澈,不析出,增加耐高温性与耐苛性碱,耐盐析,增加油污容忍度、延长槽液使用寿命。 |
|
RQ-100E | 表面活性剂 | 常温~100℃ | 常温~100℃使用、在强碱性产品中有优良的清洗力,使清洗槽液长期清澈,不析出,增加耐高温性与耐苛性碱,耐盐析,增加油污容忍度、延长槽液使用寿命。 |
|
HA-11D low foam surfactant | HA-11D low foam surfactant | 1. Main features a. Normal temperature use, very little foam, strong degreasing power, acid and alkali resistance, can meet the spray degreasing cleaning requirements under common pressure. b. Polycarbonate non-ionic surfactant complex, with good biodegradability and environmental protection. c. Excellent washability and matching, no silicone, no defoamer, no adverse effects on the subsequent process. d. Washing foam after degreasing is extremely low. e. Excellent resistance to hard water, suitable for a wide pH range.
2. The application is generally used in normal low temperature non-foaming or industrial detergents, such as metal cleaning agents, metal degreasing agents, etc., and can also be used in rust inhibitors, cutting fluids, etc. The most common typical uses are spray cleaning agents, room temperature spray degreasing agents , High-pressure water washing additives, etc., have good matching for various post-processes. *** In the preparation of defatted powder, the recommended dosage is 2 ~ 6% *** |
||
HG-51 | HG-51 |